Epsom Oaks Winners
| Year | Horse | Trainer | Jockey |
| 2006 | ALLEXANDROVA | A P O'Brien | K Fallon |
| 2005 | ESWARAH | M Jarvis | R Hills |
| 2004 | OUIJA BOARD | E Dunlop | K Fallon |
| 2003 | CASUAL LOOK | A Balding | M Dwyer |
| 2002 | KAZZIA | S bin Suroor | L Dettori |
| 2001 | IMAGINE | A P O'Brien | M Kinane |
| 2000 | LOVE DIVINE | H R A Cecil | T Quinn |
| 1999 | RAMRUMA | H R A Cecil | K Fallon |
| 1998 | SHAHTOUSH | A P O'Brien | M Kinane |
| 1997 | REAMS OF VERSE | H R A Cecil | K Fallon |
| 1996 | LADY CARLA | H R A Cecil | Pat Eddery |
| 1995 | MOONSHELL | S bin Suroor | L Dettori |
| 1994 | BALANCHINE | ? | L Dettori |
| 1993 | INTREPIDITY | H Ibrahim | L Dettori |
| 1992 | USER FRIENDLY | C Brittain | G Duffield |
| 1991 | JET SKI LADY | J Bolger | C Roche |

The Oaks Fact File
At Epsom in early June sees fillies' stamina tested over the one and a half undulating miles of Epsom Downs.
United Kingdom Classic Races
In United Kingdom horse racing, The Classics are a series of horse races run over the flat (i.e. without jumps). Each classic is run once each year and is restricted to horses that are three years old.The five races are:
- Two Thousand Guineas Stakes
- One Thousand Guineas Stakes
- Oaks Stakes
- Epsom Derby Stakes
- St. Leger Stakes
