St Leger Winners
| Year | Horse | Trainer | Jockey | SP |
| 2006 | SIXTIES ICON | J Nosada | L Dettori | 11/8F |
| 2005 | SCORPION | A O'Brien | L Dettori | 10/11JF |
| 2004 | RULE OF LAW | S bin Suroor | K McEvoy | 3/1JF |
| 2003 | BRIAN BORU | A O'Brien | J Spencer | 5/4F |
| 2002 | BOLLIN ERIC | T Easerby | K Darley | 7/1 |
| 2001 | MILAN | A P O'Brien | M Kinane | 13/8 |
| 2000 | MILLENARY | J Dunlop | T Quinn | 11/4 |
| 1999 | MUTAFAWEQ | S bin Suroor | R Hills | 11/2 |
| 1998 | NEDAWI | S bin Suroor | J Reid | 5/2 |
| 1997 | SILVER PATRIARCH | J Dunlop | Pat Eddery | 5/4 |
| 1996 | SHANTOU | J Gosden | L Dettori | 8/1 |
| 1995 | CLASSIC CLICHE | S bin Suroor | L Dettori | 10/3 |
| 1994 | MOONAX | B Hills | Pat Eddery | 40/1 |
| 1993 | BOB'S RETURN | M H Tompkins | P Robinson | 3/1 |
| 1992 | USER FRIENDLY | C Brittain | G Duffield | 7/4 |
| 1991 | TOULON | A Fabre | Pat Eddery | 5/2 |

St Leger Fact File
The St Leger at Doncaster's Town Moor in September is the last chance of classic glory for many entries these days. No horse since the great Nijinsky has completed the "Triple Crown" of Guineas, Derby and Leger, and the marathon 1m 6f 132yards and glamorous alternatives such as the Arc and Breeders' Cup lead Derby and Guineas winners' connections to set their sights elsewhere.
United Kingdom Classic Races
In United Kingdom horse racing, The Classics are a series of horse races run over the flat (i.e. without jumps). Each classic is run once each year and is restricted to horses that are three years old.The five races are:
- Two Thousand Guineas Stakes
- One Thousand Guineas Stakes
- Oaks Stakes
- Epsom Derby Stakes
- St. Leger Stakes
